Sale!

Barbiturate (BAR) – DBA114
$2.29 $2.29
Single Strip Brabiturate Test
Panel Information
| 1-9 | 2.29 |
|---|---|
| 10 – 24 | 1.70 |
| 25 – 99 | 0.90 |
| 100 – 299 | 0.84 |
| 300 – 499 | 0.81 |
| 500 – 999 | 0.79 |
Product Description
Additional Information
| 1-9 | 2.29 |
|---|---|
| 10 – 24 | 1.70 |
| 25 – 99 | 0.90 |
| 100 – 299 | 0.84 |
| 300 – 499 | 0.81 |
| 500 – 999 | 0.79 |

